StarTrader vs Pepperstone
So sánh chi tiết broker theo rebate, spread, đòn bẩy, regulation, và nền tảng.
| Feature | StarTrader | Pepperstone |
|---|---|---|
| Rebate | Upto 100% | Upto 100% |
| Rebate % | 100% | 100% |
| Min deposit | $30 | $30 |
| Max leverage | 1:3000 | 1:500 |
| Spreads | From 0.0 pips | From 0.0 pips |
| Withdrawal time | 1-2 business days | 1-2 business days |
| Regulators | CySEC, FSA, FSCA, FSC | FCA, ASIC, CySEC, BaFin, DFSA, CMA, SCB |
| Platforms | MT4, MT5, StarTrader Platform | MT4, MT5, cTrader |
| Category | FOREX | FOREX |
Vì sao chọn StarTrader
- ✓Established forex broker with active rebate program through FN Trading Lab.
Vì sao chọn Pepperstone
- ✓Regulated by more authorities (7 vs 4) — broader cross-jurisdiction oversight.
Kết luận
Both StarTrader and Pepperstone are viable choices. Choose based on platform familiarity, account-type fit, and the regulator that matters in your jurisdiction — the cashback gap is small.

