XM vs IC Markets
Side-by-side broker comparison covering rebates, spreads, leverage, regulation, and platforms.
| Feature | XM | IC Markets |
|---|---|---|
| Rebate | Upto $18/lot | Upto 100% |
| Rebate % | 99% | 100% |
| Min deposit | $30 | $30 |
| Max leverage | 1:1000 | 1:2000 |
| Spreads | From 30 pips | From 0.0 pips |
| Withdrawal time | Instant | 1-2 business days |
| Regulators | CySEC, FSC, ASIC, DFSA, FCA | ASIC, CySEC, FSA |
| Platforms | MT4, MT5, XM WebTrader, XM App, TradingView, WebTrader, Mobile App | MT4, MT5, cTrader |
| Category | FOREX | FOREX |
Why pick XM
- βRegulated by more authorities (5 vs 3) β broader cross-jurisdiction oversight.
- βWider platform support (MT4, MT5, XM WebTrader, XM App, TradingView, WebTrader, Mobile App).
Why pick IC Markets
- βHigher rebate per lot (Upto 100% vs Upto $18/lot) β direct cost reduction for active traders.
Verdict
Both XM and IC Markets are viable choices. IC Markets edges ahead for cost-conscious active traders thanks to a meaningfully higher rebate.

