Vantage vs StarTrader
Side-by-side broker comparison covering rebates, spreads, leverage, regulation, and platforms.
| Feature | Vantage | StarTrader |
|---|---|---|
| Rebate | From $9 - $12/lot | Upto 100% |
| Rebate % | 99% | 100% |
| Min deposit | $30 | $30 |
| Max leverage | 1:Unlimited | 1:3000 |
| Spreads | From 18 pips | From 0.0 pips |
| Withdrawal time | Instant | 1-2 business days |
| Regulators | ASIC, FCA, FSCA, CIMA, FSC | CySEC, FSA, FSCA, FSC |
| Platforms | MT4, MT5, ProTrader, WebTrader, Mobile App | MT4, MT5, StarTrader Platform |
| Category | FOREX | FOREX |
Why pick Vantage
- βRegulated by more authorities (5 vs 4) β broader cross-jurisdiction oversight.
- βWider platform support (MT4, MT5, ProTrader, WebTrader, Mobile App).
Why pick StarTrader
- βHigher rebate per lot (Upto 100% vs From $9 - $12/lot) β direct cost reduction for active traders.
Verdict
Both Vantage and StarTrader are viable choices. StarTrader edges ahead for cost-conscious active traders thanks to a meaningfully higher rebate.

