Vantage vs IC Markets
Side-by-side broker comparison covering rebates, spreads, leverage, regulation, and platforms.
| Feature | Vantage | IC Markets |
|---|---|---|
| Rebate | From $9 - $12/lot | Upto 100% |
| Rebate % | 99% | 100% |
| Min deposit | $30 | $30 |
| Max leverage | 1:Unlimited | 1:2000 |
| Spreads | From 18 pips | From 0.0 pips |
| Withdrawal time | Instant | 1-2 business days |
| Regulators | ASIC, FCA, FSCA, CIMA, FSC | ASIC, CySEC, FSA |
| Platforms | MT4, MT5, ProTrader, WebTrader, Mobile App | MT4, MT5, cTrader |
| Category | FOREX | FOREX |
Why pick Vantage
- βRegulated by more authorities (5 vs 3) β broader cross-jurisdiction oversight.
- βWider platform support (MT4, MT5, ProTrader, WebTrader, Mobile App).
Why pick IC Markets
- βHigher rebate per lot (Upto 100% vs From $9 - $12/lot) β direct cost reduction for active traders.
Verdict
Both Vantage and IC Markets are viable choices. IC Markets edges ahead for cost-conscious active traders thanks to a meaningfully higher rebate.

