StarTrader vs Vantage
Side-by-side broker comparison covering rebates, spreads, leverage, regulation, and platforms.
| Feature | StarTrader | Vantage |
|---|---|---|
| Rebate | Upto 100% | From $9 - $12/lot |
| Rebate % | 100% | 99% |
| Min deposit | $30 | $30 |
| Max leverage | 1:3000 | 1:Unlimited |
| Spreads | From 0.0 pips | From 18 pips |
| Withdrawal time | 1-2 business days | Instant |
| Regulators | CySEC, FSA, FSCA, FSC | ASIC, FCA, FSCA, CIMA, FSC |
| Platforms | MT4, MT5, StarTrader Platform | MT4, MT5, ProTrader, WebTrader, Mobile App |
| Category | FOREX | FOREX |
Why pick StarTrader
- βHigher rebate per lot (Upto 100% vs From $9 - $12/lot) β direct cost reduction for active traders.
Why pick Vantage
- βRegulated by more authorities (5 vs 4) β broader cross-jurisdiction oversight.
- βWider platform support (MT4, MT5, ProTrader, WebTrader, Mobile App).
Verdict
Both StarTrader and Vantage are viable choices. StarTrader edges ahead for cost-conscious active traders thanks to a meaningfully higher rebate.

