IC Markets vs StarTrader
Side-by-side broker comparison covering rebates, spreads, leverage, regulation, and platforms.
| Feature | IC Markets | StarTrader |
|---|---|---|
| Rebate | Upto 100% | Upto 100% |
| Rebate % | 100% | 100% |
| Min deposit | $30 | $30 |
| Max leverage | 1:2000 | 1:3000 |
| Spreads | From 0.0 pips | From 0.0 pips |
| Withdrawal time | 1-2 business days | 1-2 business days |
| Regulators | ASIC, CySEC, FSA | CySEC, FSA, FSCA, FSC |
| Platforms | MT4, MT5, cTrader | MT4, MT5, StarTrader Platform |
| Category | FOREX | FOREX |
Why pick IC Markets
- βEstablished forex broker with active rebate program through FN Trading Lab.
Why pick StarTrader
- βRegulated by more authorities (4 vs 3) β broader cross-jurisdiction oversight.
Verdict
Both IC Markets and StarTrader are viable choices. Choose based on platform familiarity, account-type fit, and the regulator that matters in your jurisdiction β the cashback gap is small.

